David McDavid Plano Lincoln Mercury

3333 West Plano Parkway
Plano, TX 75075
Phone: 866-238-5777
Fax: 972-596-1053

New Inventory



132 Records Found (Page 1 of 3)  << First < Previous 1 2 3 Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color MPG - Hwy Stock # MSRP Compare
2009 Lincoln MKZ 4dr Sdn FWD Brilliant Silver Metallic 28 6314 $34,385.00
2009 Lincoln MKZ 4dr Sdn FWD White Platinum Tri-Coat 28 6102 $37,075.00
2009 Lincoln MKS 4dr Sdn FWD Tuxedo Black Metallic 24 6263 $39,315.00
2009 Lincoln MKX FWD 4dr Cinnamon Metallic 24 6441 $40,075.00
2009 Lincoln MKS 4dr Sdn FWD White Suede Metallic 24 6182 $41,220.00
2009 Lincoln MKS 4dr Sdn FWD White Chocolate Tri-Coat 24 6124 $41,810.00
2009 Lincoln MKX FWD 4dr Sterling Gray Metallic 24 6226 $42,480.00
2009 Lincoln MKX FWD 4dr Black 24 6287 $43,575.00
2009 Lincoln MKS 4dr Sdn AWD Tuxedo Black Metallic 23 6271 $43,795.00
2009 Lincoln MKS 4dr Sdn FWD Cinnamon Metallic 24 6442 $47,485.00
2010 Lincoln MKZ 4dr Sdn FWD White Platinum Tri-coat 27 6516 $35,460.00
2010 Lincoln MKZ 4dr Sdn FWD Smoke Stone Metallic 27 6422 $36,955.00
2010 Lincoln MKZ 4dr Sdn FWD Smoke Stone Metallic 27 6577 $36,955.00
2010 Lincoln MKZ 4dr Sdn FWD Sangria Red Metallic 27 6578 $38,155.00
2010 Lincoln MKZ 4dr Sdn FWD White Platinum Tri-coat 27 6546 $38,200.00
2010 Lincoln MKZ 4dr Sdn FWD White Platinum Tri-coat 27 6575 $38,650.00
2010 Lincoln MKZ 4dr Sdn FWD Tuxedo Black Metallic 27 6323 $38,905.00
2010 Lincoln MKZ 4dr Sdn FWD Brilliant Silver Metallic 27 6523 $39,205.00
2010 Lincoln MKZ 4dr Sdn FWD Atlantis Green Metallic 27 6585 $39,205.00
2010 Lincoln MKZ 4dr Sdn FWD Sterling Gray Metallic 27 6586 $39,205.00
2010 Lincoln MKX FWD 4dr Ingot Silver Metallic 25 6389 $39,290.00
2010 Lincoln MKZ 4dr Sdn FWD Sangria Red Metallic 27 6443 $39,450.00
2010 Lincoln MKZ 4dr Sdn FWD Sterling Gray Metallic 27 6557 $39,750.00
2010 Lincoln MKZ 4dr Sdn FWD Brilliant Silver Metallic 27 6506 $40,405.00
2010 Lincoln MKZ 4dr Sdn FWD Tuxedo Black Metallic 27 6364 $40,560.00
2010 Lincoln MKZ 4dr Sdn FWD Smoke Stone Metallic 27 6595 $40,560.00
2010 Lincoln MKZ 4dr Sdn FWD Sterling Gray Metallic 27 6596 $40,560.00
2010 Lincoln MKZ 4dr Sdn FWD Brilliant Silver Metallic 27 6536 $40,905.00
2010 Lincoln MKZ 4dr Sdn FWD Sangria Red Metallic 27 6444 $41,055.00
2010 Lincoln MKZ 4dr Sdn FWD White Platinum Tri-coat 27 6540 $41,055.00
2010 Lincoln MKZ 4dr Sdn FWD Brilliant Silver Metallic 27 6576 $41,055.00
2010 Lincoln MKX FWD 4dr Ingot Silver Metallic 25 6606 $41,185.00
2010 Lincoln MKX FWD 4dr Sterling Gray Metallic 25 6600 $41,185.00
2010 Lincoln MKX FWD 4dr Gold Leaf Metallic 25 6602 $41,185.00
2010 Lincoln MKZ 4dr Sdn FWD White Platinum Tri-coat 27 6594 $41,250.00
2010 Lincoln MKZ 4dr Sdn FWD Brilliant Silver Metallic 27 6480 $41,355.00
2010 Lincoln MKZ 4dr Sdn FWD Brilliant Silver Metallic 27 6556 $41,355.00
2010 Lincoln MKZ 4dr Sdn FWD Sterling Gray Metallic 27 6584 $41,355.00
2010 Lincoln MKZ 4dr Sdn FWD White Platinum Tri-coat 27 6471 $41,850.00
2010 Lincoln MKX FWD 4dr Gold Leaf Metallic 25 6529 $42,085.00
2010 Lincoln MKX FWD 4dr Ingot Silver Metallic 25 6603 $43,180.00
2010 Lincoln MKX FWD 4dr Ingot Silver Metallic 25 6601 $43,180.00
2010 Lincoln MKX FWD 4dr Gold Leaf Metallic 25 6604 $43,975.00
2010 Lincoln MKX FWD 4dr Sterling Gray Metallic 25 6510 $44,075.00
2010 Lincoln MKX FWD 4dr Gold Leaf Metallic 25 6548 $44,075.00
2010 Lincoln MKX FWD 4dr Sterling Gray Metallic 25 6547 $44,075.00
2010 Lincoln MKX FWD 4dr Sterling Gray Metallic 25 6605 $44,075.00
2010 Lincoln MKS 4dr Sdn 3.7L FWD Gold Leaf Metallic 24 6597 $44,195.00
2010 Lincoln MKS 4dr Sdn 3.7L FWD Gold Leaf Metallic 24 6374 $44,705.00
2010 Lincoln MKS 4dr Sdn 3.7L FWD White Suede 24 6375 $44,705.00
132 Records Found (Page 1 of 3)  << First < Previous 1 2 3 Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2009 Chrome Systems, Inc.
   
McDavid Plano Lincoln Mercury | Contact Us | Site Map | Privacy Policy