David McDavid Plano Lincoln Mercury

3333 West Plano Parkway
Plano, TX 75075
Phone: 866-238-5777
Fax: 972-596-1053

New Inventory



169 Records Found (Page 4 of 4)  << First < Previous 1 2 3 4 Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color MPG - Hwy Stock # MSRP Compare
2010 Lincoln MKS 4dr Sdn 3.7L FWD Tuxedo Black Metallic 24 6325 $48,190.00
2010 Lincoln MKS 4dr Sdn 3.7L FWD Tuxedo Black Metallic 24 6366 $48,190.00
2010 Lincoln MKS 4dr Sdn 3.7L FWD Tuxedo Black Metallic 24 6445 $48,190.00
2010 Lincoln MKS 4dr Sdn 3.7L FWD Atlantis Green Metallic 24 6538 $48,190.00
2010 Lincoln MKS 4dr Sdn 3.7L FWD Tuxedo Black Metallic 24 6555 $48,190.00
2010 Lincoln MKT 4dr Wgn 3.7L FWD Tuxedo Black Metallic 23 6589 $48,830.00
2010 Lincoln Town Car 4dr Sdn Signature Limited Light French Silk Metallic 24 6522 $49,145.00
2010 Lincoln MKS 4dr Sdn 3.5L AWD Red Candy Metallic 25 6558 $50,100.00
2010 Lincoln MKS 4dr Sdn 3.5L AWD Tuxedo Black Metallic 25 6534 $50,300.00
2010 Lincoln MKT 4dr Wgn 3.7L FWD Ingot Silver Metallic 23 6590 $50,345.00
2010 Lincoln MKT 4dr Wgn 3.7L FWD Tuxedo Black Metallic 23 6461 $51,535.00
2010 Lincoln MKT 4dr Wgn 3.7L FWD Ingot Silver Metallic 23 6340 $52,235.00
2010 Lincoln MKT 4dr Wgn 3.7L FWD Tuxedo Black Metallic 23 6414 $52,235.00
2010 Lincoln MKS 4dr Sdn 3.5L AWD Tuxedo Black Metallic 25 6433 $53,265.00
2010 Lincoln MKT 4dr Wgn 3.7L FWD Ingot Silver Metallic 23 6499 $53,530.00
2010 Lincoln MKT 4dr Wgn 3.7L FWD Tuxedo Black Metallic 23 6532 $54,125.00
2010 Lincoln MKS 4dr Sdn 3.5L AWD White Platinum 25 6421 $54,390.00
2010 Lincoln MKT 4dr Wgn 3.5L AWD Ingot Silver Metallic 22 6382 $55,185.00
2010 Lincoln Navigator 2WD 4dr White Platinum Tri-Coat Metallic 20 6501 $56,815.00
2010 Lincoln MKT 4dr Wgn 3.5L AWD Tuxedo Black Metallic 22 6497 $57,075.00
2010 Lincoln MKT 4dr Wgn 3.5L AWD Tuxedo Black Metallic 22 6515 $57,075.00
2010 Lincoln MKT 4dr Wgn 3.5L AWD Gold Leaf Metallic 22 6554 $57,075.00
2010 Lincoln Navigator 2WD 4dr Royal Red Metallic 20 6451 $61,115.00
2010 Lincoln Navigator 2WD 4dr Ingot Silver Metallic 20 6457 $61,115.00
2010 Lincoln Navigator 2WD 4dr Tuxedo Black Metallic 20 6456 $61,115.00
2010 Lincoln Navigator 2WD 4dr Ingot Silver Metallic 20 6427 $61,315.00
2010 Lincoln Navigator 2WD 4dr Tuxedo Black Metallic 20 6562 $61,460.00
2010 Lincoln Navigator 2WD 4dr Tuxedo Black Metallic 20 6572 $61,460.00
2010 Lincoln Navigator 2WD 4dr Ingot Silver Metallic 20 6352 $61,770.00
2010 Lincoln Navigator 2WD 4dr Sterling Gray Metallic 20 6425 $61,770.00
2010 Lincoln Navigator 2WD 4dr Sterling Gray Metallic 20 6513 $61,770.00
2010 Lincoln Navigator 2WD 4dr Royal Red Metallic 20 6544 $61,770.00
2010 Lincoln Navigator 2WD 4dr Tuxedo Black Metallic 20 6545 $61,770.00
2010 Lincoln Navigator 2WD 4dr Sterling Gray Metallic 20 6553 $61,770.00
2010 Lincoln Navigator 2WD 4dr Royal Red Metallic 20 6571 $61,770.00
2010 Lincoln Navigator 2WD 4dr White Platinum Tri-Coat Metallic 20 6563 $61,955.00
2010 Lincoln Navigator 2WD 4dr White Platinum Tri-Coat Metallic 20 6531 $62,610.00
2010 Lincoln Navigator 2WD 4dr White Platinum Tri-Coat Metallic 20 6561 $62,610.00
2010 Lincoln Navigator L 2WD 4dr Tuxedo Black Metallic 6486 $63,280.00
2010 Lincoln Navigator L 2WD 4dr Ingot Silver Metallic 6570 $63,625.00
2010 Lincoln Navigator 4WD 4dr White Platinum Tri-Coat Metallic 6402 $64,710.00
169 Records Found (Page 4 of 4)  << First < Previous 1 2 3 4 Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2009 Chrome Systems, Inc.
   
McDavid Plano Lincoln Mercury | Contact Us | Site Map | Privacy Policy